| General Specifications |
| Nominal Diameter | 140 mm / 5,5 in
| | Nominal Impedance LF | 8 Ω
| | Nominal Impedance HF | 8 Ω
| | Sensitivity @ 1W/1m LF | 89.8 dB
| | Sensitivity @ 1W/1m HF | 93.5 dB
| | Voice Coil Diameter LF | 38 mm (1.5")
| | Voice Coil Diameter HF | 25 mm (1")
| | Voice Coil Winding Depth LF | 12 mm
| | Voice Coil Winding Depth HF | 1.7 mm
| | Magnetic Gap Depth LF | 5 mm
| | Magnetic Gap Depth HF | 2 mm
| | HF Recommended Crossover Frequency | 3.0 kHz
| | Magnet Weight LF | 515 g
| | Magnet Weight HF | 14 g
| | Net Weight | 1.7 Kg
| | Rated Power AES | 120 W
| | Continuos Program Power | 240 W
|
|---|
|
| Constructive Characteristics |
| Magnet Type | Ferrite (LF) Neodymium (HF)
| | Basket Material | Aluminium Die-Cast
| | Surround Material | Rubber
| | LF Voice Coil Winding/Former Material | Copper / Kapton
| | HF Voice Coil Winding/Former Material | Copper / Aluminium
| | LF Cone Material | Paper
| | HF Dome Material | Treated Silk
| | HF Spare Parts Code | Z008955R
|
|---|
|
| Mounting Information |
| Overall Diameter | 148 mm
| | Baffle Cutout Diameter | 113 mm
| | Mounting Holes | 6 holes Ø5 on Ø139 mm
| | Total Depth | 73.5 mm
|
|---|
|
| Thiele/Small Parameters |
| Qms | 4.67
| | Qts | 0.31
| | Cms | 621 µm/N
| | Vas | 5.4 l
| | X max | +/- 4.0 mm
| | N | 0.37 %
| | Qes | 0.34
| | Mms | 10.6 g
| | Bxl | 7.89 Tm
| | Sd | 78.5 cm²
| | X var | +/- 6.0 mm
| | Le (1KHz) | 0.50 mH
| | Re (LF) | 5.1 Ω
| | Re (HF) | 6.0 Ω
| | Fs (LF) | 62.0 Hz
| | Fs (HF) | 1500 Hz
|
|---|
|