SICA® Loudspeakers introduces new horns with 1.4″ throat
| Throat Diameter | 1.4″ |
| Shape | Square |
| Cutoff Frequency | 0.6 kHz |
| Horizontal coverage | 80° |
| Vertical coverage | 60° |
| Weight | 0.84 Kg |
| Material | ABS+Fiberglass |
| Overall Dimensions | 250x250x135.5 mm |
| Baffle Cutout Dimensions | 200×200 mm |
| Driver Mounting Holes | 8 holes 9×6.5 on Φ101mm |
| Baffle Mounting Holes | 8 holes Φ 5.8 mm |
| code | Q07023A |
| Throat Diameter | 1.4″ |
| Shape | Rectangular |
| Cutoff Frequency | 0.8 kHz |
| Horizontal cov. | 80° |
| Vertical coverage | 50° |
| Weight | 0.46 Kg |
| Material | ABS+Fiberglass |
| Overall Dimensions | 310x143x124 mm |
| Baffle Cutout Dimensions | 223.5×115 mm |
| Driver Mounting Holes | 8 holes 10×6 on Φ100.5mm |
| Baffle Mounting Holes | 8 holes Φ 5.8 mm |
| code | Q07022A |
especially developed to fit the 1.4″ neodymium compression driver CD 124.75/N353


Trecastelli – Italy, July 2023

