| General Specifications |
| Nominal Diameter | 321 mm / 12 in
| | Nominal Impedance LF | 8 Ω
| | Nominal Impedance HF | 8 Ω
| | Rated Power AES LF | 400 W
| | Rated Power AES HF | 60 W
| | Continuos Program Power LF | 800 W
| | Continuos Program Power HF | 120 W
| | Sensitivity @ 1W/1m LF | 96.3 dB
| | Sensitivity @ 1W/1m HF | 100.4
| | Voice Coil Diameter LF | 75 mm (3")
| | Voice Coil Diameter HF | 44 mm (1.7")
| | Voice Coil Winding Depth LF | 17 mm
| | Voice Coil Winding Depth HF | 2.6 mm
| | Magnetic Gap Depth LF | 10 mm
| | Magnetic Gap Depth HF | 3 mm
| | HF Recommended Crossover Frequency | 1.6 KHz
| | Net Weight | 4.9 Kg
| | Magnet Weight | 532 g
|
|---|
|
| Constructive Characteristics |
| Magnet Type | Neodymium
| | Basket Material | Aluminium Die-Cast
| | Surround Material | Treated Cloth
| | LF Voice Coil Winding/Former Material | Aluminium / Fiberglass
| | HF Voice Coil Winding/Former Material | Aluminium Flat Wire / Kapton
| | LF Cone Material | Paper
| | HF Dome Material | Polyimide
| | HF Spare Parts Code | Z009493CX-P-FI
|
|---|
|
| Mounting Information |
| Overall Diameter | 320 mm
| | Baffle Cutout Diameter | 284 mm
| | Mounting Holes | 8 holes 6×9 on Ø301 mm
| | Total Depth | 158.2 mm
|
|---|
|
| Thiele/Small Parameters |
| Qms | 10.2
| | Qts | 0.45
| | Cms | 182 µm/N
| | Vas | 72.7 l
| | X max | +/- 6.0 mm
| | N | 1.84 %
| | Qes | 0.47
| | Mms | 55.63 g
| | Bxl | 14.5 Tm
| | Sd | 530.9 cm²
| | X var | +/- 8.5 mm
| | Le (1KHz) | 0.99 mH
| | Re (HF) | 6.0 Ω
| | Fs (LF) | 50.0 Hz
| | Fs (HF) | 620 Hz
|
|---|
|