| General Specifications |
| Nominal Diameter | 174 mm / 6.5 in
| | Nominal Impedance LF | 8 Ω
| | Nominal Impedance HF | 8 Ω
| | Sensitivity @ 1W/1m LF | 91.0 dB
| | Sensitivity @ 1W/1m HF | 93.9 dB
| | Voice Coil Diameter LF | 38 mm (1.5")
| | Voice Coil Diameter HF | 25 mm (1")
| | Voice Coil Winding Depth LF | 12 mm
| | Voice Coil Winding Depth HF | 1.7 mm
| | Magnetic Gap Depth LF | 5 mm
| | Magnetic Gap Depth HF | 2 mm
| | HF Recommended Crossover Frequency | 3.0 kHz
| | Magnet Weight LF | 515 g
| | Magnet Weight HF | 14 g
| | Net Weight | 1.7 Kg
| | Rated Power AES | 120 W
| | Continuos Program Power | 240 W
|
|---|
|
| Constructive Characteristics |
| Magnet Type | Ferrite (LF) Neodymium (HF)
| | Basket Material | Ferrite (LF) / Neodymium (HF)
| | Surround Material | Rubber
| | LF Voice Coil Winding/Former Material | Copper / Kapton
| | HF Voice Coil Winding/Former Material | Copper / Aluminium
| | LF Cone Material | Paper
| | HF Dome Material | Treated Silk
| | HF Spare Parts Code | Z008955R
|
|---|
|
| Mounting Information |
| Overall Diameter | 175 mm
| | Baffle Cutout Diameter | 143 mm
| | Mounting Holes | 8 holes Ø5.5 on Ø164.2 mm
| | Total Depth | 79.5 mm
|
|---|
|
| Thiele/Small Parameters |
| Qms | 6.09
| | Qts | 0.39
| | Cms | 745 µm/N
| | Vas | 15.9 l
| | X max | +/- 4.5 mm
| | N | 0.48 %
| | Qes | 0.42
| | Mms | 13.1 g
| | Bxl | 7.21 Tm
| | Sd | 122.7 cm²
| | X var | +/- 8.0 mm
| | Le (1KHz) | 0.44 mH
| | Re (LF) | 5.1 Ω
| | Re (HF) | 6.0 Ω
| | Fs (LF) | 50.8 Hz
| | Fs (HF) | 1500 Hz
|
|---|
|