| General Specifications |
| Nominal Diameter | 210 mm / 8 in
| | Nominal Impedance LF | 8 Ω
| | Nominal Impedance HF | 8 Ω
| | Rated Power AES LF | 300 W
| | Rated Power AES HF | 60 W
| | Continuos Program Power LF | 600 W
| | Continuos Program Power HF | 120 W
| | Sensitivity @ 1W/1m LF | 96.7 dB
| | Sensitivity @ 1W/1m HF | 101.3 dB
| | Voice Coil Diameter LF | 65 mm (2,5")
| | Voice Coil Diameter HF | 44 mm (1.7")
| | Voice Coil Winding Depth LF | 15 mm
| | Voice Coil Winding Depth HF | 2.6 mm
| | Magnetic Gap Depth LF | 8 mm
| | Magnetic Gap Depth HF | 3 mm
| | HF Recommended Crossover Frequency | 1.6 KHz
| | Net Weight | 2.3 Kg
| | Magnet Weight | 364 g
|
|---|
|
| Constructive Characteristics |
| Magnet Type | Neodymium
| | Basket Material | Aluminium Die-Cast
| | Surround Material | Treated Cloth
| | LF Voice Coil Winding/Former Material | Aluminium / Fiberglass
| | HF Voice Coil Winding/Former Material | Aluminium Flat Wire / Kapton
| | LF Cone Material | Paper
| | HF Dome Material | Polyimide
| | HF Spare Parts Code | Z009396P-FI
|
|---|
|
| Mounting Information |
| Overall Diameter | 210 mm
| | Baffle Cutout Diameter | 184 mm
| | Mounting Holes | 4 holes 5.5×7.5 on Ø196 mm
| | Total Depth | 111.6 mm
|
|---|
|
| Thiele/Small Parameters |
| Qms | 2.63
| | Qts | 0.28
| | Cms | 251 µm/N
| | Vas | 16.2 l
| | X max | +/- 5.0 mm
| | N | 1.99 %
| | Qes | 0.32
| | Mms | 18.5 g
| | Bxl | 12.34 Tm
| | Sd | 213.8 cm²
| | X var | +/- 6.5 mm
| | Le (1KHz) | 0.60 mH
| | Re (LF) | 5.6 Ω
| | Re (HF) | 6.0 Ω
| | Fs (LF) | 74.0 Hz
| | Fs (HF) | 700 Hz
|
|---|
|